<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Louise&#039;s Edge On Health Blog &#187; diabetes</title>
	<atom:link href="http://www.annlouise.com/blog/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annlouise.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Poison in Your Food Linked to Over 60 Diseases</title>
		<link>http://www.annlouise.com/blog/2012/01/12/a-poison-in-your-food-linked-to-over-60-diseases/</link>
		<comments>http://www.annlouise.com/blog/2012/01/12/a-poison-in-your-food-linked-to-over-60-diseases/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:48:52 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=5076</guid>
		<description><![CDATA[It’s why we are becoming the United States of Diabetes. Sugar has been linked to more than sixty different ailments, including Type 2 diabetes, obesity, heart disease, and most recently— Metabolic Syndrome, said to affect 75% Americans to some degree! (See full list of sugar-related ailments) Studies show that there are almost 30 million of [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2012/01/12/a-poison-in-your-food-linked-to-over-60-diseases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Portion Telling</title>
		<link>http://www.annlouise.com/blog/2011/07/05/portion-telling/</link>
		<comments>http://www.annlouise.com/blog/2011/07/05/portion-telling/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:07 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Diet/Detox]]></category>
		<category><![CDATA[daily intakes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet inhibitors]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[portion sizes]]></category>
		<category><![CDATA[serving sizes]]></category>
		<category><![CDATA[weight gain factors]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=4493</guid>
		<description><![CDATA[Practice savvy portion control. Humorist Carl Ottavi once said, &#8220;The popularity of dieting proves that people will go to great lengths to avoid going to great widths.&#8221; But despite the myriad of diets and fitness info out there, worldwide obesity is on the rise. In fact, seven out of ten Americans are overweight or obese. [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2011/07/05/portion-telling/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Much Vitamin D Do You Need?</title>
		<link>http://www.annlouise.com/blog/2010/12/03/how-much-vitamin-d-do-you-need/</link>
		<comments>http://www.annlouise.com/blog/2010/12/03/how-much-vitamin-d-do-you-need/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:39:31 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Zapped]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3581</guid>
		<description><![CDATA[Most people are deficient, though the government claims otherwise! New recommended daily allowances (RDAs) for vitamin D, released Wednesday by the Institute of Medicine (IOM), claim that few Americans are low in the &#8220;sunshine vitamin,&#8221; although scientific studies show just the opposite. (A few of the most recent are listed in &#8220;Sources&#8221; below.) The government&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/12/03/how-much-vitamin-d-do-you-need/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Signs Your Body Is Calling For Help</title>
		<link>http://www.annlouise.com/blog/2010/11/03/signs-your-body-is-calling-for-help/</link>
		<comments>http://www.annlouise.com/blog/2010/11/03/signs-your-body-is-calling-for-help/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:25:34 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fat Flush]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3349</guid>
		<description><![CDATA[Skin tags can be red flags for insulin resistance—and much more. Ever notice soft bits of raised and hanging skin—commonly called skin tags—on your neck, torso, or anywhere your skin rubs together? Some people are more likely to develop these benign growths on the surface of their skin—as many as 50 to 100 on some [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/11/03/signs-your-body-is-calling-for-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trying to Flatten Your Tummy?</title>
		<link>http://www.annlouise.com/blog/2010/10/18/trying-to-flatten-your-tummy/</link>
		<comments>http://www.annlouise.com/blog/2010/10/18/trying-to-flatten-your-tummy/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:52:12 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Diet/Detox]]></category>
		<category><![CDATA[Zapped]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fat Flush]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3238</guid>
		<description><![CDATA[Check your thyroid—this tiny gland plays a critical role in metabolism and weight. Growing rates of abdominal obesity (better known as belly fat)—largely in younger women between the ages of 20 and 39—is fueling an increase in metabolic syndrome, a risk factor for Type 2 diabetes and heart disease. New research in Diabetes Care reports [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/10/18/trying-to-flatten-your-tummy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are You Frustrated with Your Stubborn Belly Fat?</title>
		<link>http://www.annlouise.com/blog/2010/10/01/are-you-frustrated-with-your-stubborn-belly-fat/</link>
		<comments>http://www.annlouise.com/blog/2010/10/01/are-you-frustrated-with-your-stubborn-belly-fat/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:12:09 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Diet/Detox]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fat Flush]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3154</guid>
		<description><![CDATA[Go from tummy fat to tummy flat with healthy, slimming omega-rich fats. Is your waistband feeling a little snug? Adding inches in your midsection does more than make it hard to fit into your jeans or zip up that slim skirt. Belly fat increases your risk for cardiovascular disease, diabetes and metabolic syndrome, cancer (both [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/10/01/are-you-frustrated-with-your-stubborn-belly-fat/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Uncover One More Reason Why Americans Are Getting Fat</title>
		<link>http://www.annlouise.com/blog/2010/09/29/uncover-one-more-reason-why-americans-are-getting-fat/</link>
		<comments>http://www.annlouise.com/blog/2010/09/29/uncover-one-more-reason-why-americans-are-getting-fat/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:58:42 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Zapped]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3118</guid>
		<description><![CDATA[Hormone disruption from electropollution contributes to unwanted pounds and other health concerns. Now that 72 million American adults are obese—or more than 30 pounds overweight—this country is the fattest of 33 developed nations, reports the Organization for Economic Cooperation and Development (OECD). Clearly, our taste for junk foods—not to mention lack of regular, vigorous exercise—have [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/09/29/uncover-one-more-reason-why-americans-are-getting-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Bedroom Keeping You Awake at Night?</title>
		<link>http://www.annlouise.com/blog/2010/09/24/is-your-bedroom-keeping-you-awake-at-night/</link>
		<comments>http://www.annlouise.com/blog/2010/09/24/is-your-bedroom-keeping-you-awake-at-night/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:26:55 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Zapped]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3080</guid>
		<description><![CDATA[A little electronic &#8220;feng shui&#8221; can help keep EMFs at bay. A new study in the journal Sleep links insomnia with increased risk of mortality, &#8220;a risk that has been underestimated,&#8221; Penn State scientists say. Recent California research suggests why you need your sleep: Insomnia has been linked to anxiety and depression, diabetes and heart [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/09/24/is-your-bedroom-keeping-you-awake-at-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Shocking Secret: Your Body Is Naturally Electrified</title>
		<link>http://www.annlouise.com/blog/2010/09/20/a-shocking-secret-your-body-is-naturally-electrified/</link>
		<comments>http://www.annlouise.com/blog/2010/09/20/a-shocking-secret-your-body-is-naturally-electrified/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:36:55 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Zapped]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fatigue]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3055</guid>
		<description><![CDATA[The &#8220;body electric&#8221; is a wonder—unless man-made frequencies disrupt its many functions! What&#8217;s your favorite high-tech gadget? Your iPhone or the GPS in your car? Maybe you&#8217;d say your Nintendo Wii video game system or surround-sound system. However, despite all these advances in electronic innovations, nothing man-made comes close to the wonders of the exquisitely [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/09/20/a-shocking-secret-your-body-is-naturally-electrified/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>B Focused, Your Mind Is a Terrible Thing to Waste</title>
		<link>http://www.annlouise.com/blog/2010/09/17/b-focused%e2%80%94your-mind-is-a-terrible-thing-to-waste/</link>
		<comments>http://www.annlouise.com/blog/2010/09/17/b-focused%e2%80%94your-mind-is-a-terrible-thing-to-waste/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:52:39 +0000</pubDate>
		<dc:creator>AnnLouise</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.annlouise.com/blog/?p=3038</guid>
		<description><![CDATA[High doses of B vitamins prevent memory loss and depression. Brain atrophy—or gradual wasting of brain tissue—is common as we grow older. The greater the shrinkage, the lower a person&#8217;s cognitive function or thinking skills. Now a randomized, double-blind controlled trial of high-dose B vitamins shows that folic acid, vitamins B6, and B12 slow this [...]]]></description>
		<wfw:commentRss>http://www.annlouise.com/blog/2010/09/17/b-focused%e2%80%94your-mind-is-a-terrible-thing-to-waste/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

