<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cholesterol-Lowering Alternatives and Heart Health Indicators</title>
	<atom:link href="http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ann Louise Gittleman</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-3450</link>
		<dc:creator>Ann Louise Gittleman</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-3450</guid>
		<description>Denise: I feel that CO10 is a must as is sufficient magnesium, L-Carnitine and D-Ribose for your mother.  I would also look into Ultra H-3 for pain which is the most successful pain-relieving product I know of, to date. There are lots of articles on the site.</description>
		<content:encoded><![CDATA[<p>Denise: I feel that CO10 is a must as is sufficient magnesium, L-Carnitine and D-Ribose for your mother.  I would also look into Ultra H-3 for pain which is the most successful pain-relieving product I know of, to date. There are lots of articles on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Page</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-3445</link>
		<dc:creator>Denise Page</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-3445</guid>
		<description>I am very concerned about my mother who complains about all of the above symtoms.  Additionally she has accute oesteoporosis which Lipitor may have heightned.  Is it too late for my mother, who is 82 and has fractures of the spine, and in pain.  She dutifully takes what her doctor orders and many supplements but refuses to take anything else for sleep or pain.  If I could send her articles and perhaps some natural remedies, I may be able to help her.

Concerned Daughter,
Denise</description>
		<content:encoded><![CDATA[<p>I am very concerned about my mother who complains about all of the above symtoms.  Additionally she has accute oesteoporosis which Lipitor may have heightned.  Is it too late for my mother, who is 82 and has fractures of the spine, and in pain.  She dutifully takes what her doctor orders and many supplements but refuses to take anything else for sleep or pain.  If I could send her articles and perhaps some natural remedies, I may be able to help her.</p>
<p>Concerned Daughter,<br />
Denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Louise Gittleman</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-1064</link>
		<dc:creator>Ann Louise Gittleman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-1064</guid>
		<description>Dear Friends:
I would love to answer each and every single one of your queries, as I have done to the best of my ability, in the past. The popularity of this Blog has grown to the extent that I can no longer provide that service but I am in the planning stages of an Internet - TV show where you can call in and get those questions answered by me in person!  Please stay tuned for this exciting development.  I first must complete a new manuscript and then will make some exciting announcements. In the interim,  may I suggest that if you have questions about products, call UNI KEY at 1-800-888-4353. The folks there are helpful and will direct you accordingly. If you are concerned about a particular health condition, then by all means check out the Testing Kits on my site which will help you to determine underlying causes. Thank you so much for your enthusiasm and interest!</description>
		<content:encoded><![CDATA[<p>Dear Friends:<br />
I would love to answer each and every single one of your queries, as I have done to the best of my ability, in the past. The popularity of this Blog has grown to the extent that I can no longer provide that service but I am in the planning stages of an Internet &#8211; TV show where you can call in and get those questions answered by me in person!  Please stay tuned for this exciting development.  I first must complete a new manuscript and then will make some exciting announcements. In the interim,  may I suggest that if you have questions about products, call UNI KEY at 1-800-888-4353. The folks there are helpful and will direct you accordingly. If you are concerned about a particular health condition, then by all means check out the Testing Kits on my site which will help you to determine underlying causes. Thank you so much for your enthusiasm and interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Louise Gittleman</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-912</link>
		<dc:creator>Ann Louise Gittleman</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-912</guid>
		<description>both are equally problematic -  i would use organic cream diluted with water!</description>
		<content:encoded><![CDATA[<p>both are equally problematic &#8211;  i would use organic cream diluted with water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delfina</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-909</link>
		<dc:creator>Delfina</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-909</guid>
		<description>IS DAIRY BETTER THEN SOY?I AM 61 YEARS OLD AND WOULD LIKE TO KNOW WHATS BEST FOR ME AND WHAT KIND OF SOY MILK.THANK YOU SO MUCH!</description>
		<content:encoded><![CDATA[<p>IS DAIRY BETTER THEN SOY?I AM 61 YEARS OLD AND WOULD LIKE TO KNOW WHATS BEST FOR ME AND WHAT KIND OF SOY MILK.THANK YOU SO MUCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Louise Gittleman</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-614</link>
		<dc:creator>Ann Louise Gittleman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-614</guid>
		<description>I would request a blood test that assesses homocysteine and C-Reactive Protein (an inflammation marker) to get a handle on this. Ther is also an Omega blood test from Your Future Health that can measure your levels of all the essential fatty acids that can impact the heart.</description>
		<content:encoded><![CDATA[<p>I would request a blood test that assesses homocysteine and C-Reactive Protein (an inflammation marker) to get a handle on this. Ther is also an Omega blood test from Your Future Health that can measure your levels of all the essential fatty acids that can impact the heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Bamel</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-613</link>
		<dc:creator>Don Bamel</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-613</guid>
		<description>Could you please list some indicators that the heart is healthy and not suffering from partially blocked arteries or other negative conditions ? My cholesterol levels and blood pressure are not yet optimal but I have adopted a more healthy lifestyle including aerobic exercise and a healthier diet. I also stopped taking my statins and blood pressure lowering medicines because of unpleasant side effects. I guess there must be ways to gauge the condition of the heart without having to resort to compicated and costly medical tests like an angiography.</description>
		<content:encoded><![CDATA[<p>Could you please list some indicators that the heart is healthy and not suffering from partially blocked arteries or other negative conditions ? My cholesterol levels and blood pressure are not yet optimal but I have adopted a more healthy lifestyle including aerobic exercise and a healthier diet. I also stopped taking my statins and blood pressure lowering medicines because of unpleasant side effects. I guess there must be ways to gauge the condition of the heart without having to resort to compicated and costly medical tests like an angiography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to a Women&#8217;s Health Clinic &#124; Farticle.net</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-500</link>
		<dc:creator>A Guide to a Women&#8217;s Health Clinic &#124; Farticle.net</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-500</guid>
		<description>[...] Cholesterol-Lowering Alternatives and Heart Health Indicators &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cholesterol-Lowering Alternatives and Heart Health Indicators &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan allport</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-470</link>
		<dc:creator>susan allport</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-470</guid>
		<description>Thought you&#039;d be interested in this new take on omega-3s: http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100245164&amp;gt1=31036</description>
		<content:encoded><![CDATA[<p>Thought you&#8217;d be interested in this new take on omega-3s: <a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100245164&#038;gt1=31036" rel="nofollow">http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100245164&#038;gt1=31036</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Louise Gittleman</title>
		<link>http://www.annlouise.com/blog/2009/09/28/cholesterol-lowering-alternatives-and-heart-health-indicators/comment-page-1/#comment-468</link>
		<dc:creator>Ann Louise Gittleman</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annlouise.com/?p=672#comment-468</guid>
		<description>Please call UNI KEY and get a TMA (hair analysis) to see if there are toxic metals involved here. That would be the first step. Secondly, GLA can be helpful. I would take about 1 - 5 grams daily. It is very anti-inflammatory. Also - avoiding gluten and milk (specifically) couldn&#039;t hurt.</description>
		<content:encoded><![CDATA[<p>Please call UNI KEY and get a TMA (hair analysis) to see if there are toxic metals involved here. That would be the first step. Secondly, GLA can be helpful. I would take about 1 &#8211; 5 grams daily. It is very anti-inflammatory. Also &#8211; avoiding gluten and milk (specifically) couldn&#8217;t hurt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

